Navi Mumbai, Thane, Maharashtra
GST No. 27AAECL9071B1ZK
Call 08044942299 34% Response Rate
Send Enquiry
Minimum Order Quantity: 10 Kg
| Purity | 99% |
| Grade | Pharma & Nutra |
| Usage/Application | Skin & Hair Care |
| Packaging Type | Drum / Bag |
| Packaging Size | 10kg |
View Complete details
Minimum Order Quantity: 1 Kg
| Packaging Type | Box |
| Purity | 99% |
| Packaging Size | bag |
| Country of Origin | Made in India |
| delivery | pan india and global |
View Complete details
| Type | vitamin B1 |
| Usage/Application | Growth |
| Gender | Men |
| Form | Powder |
| Country of Origin | Made in India |
View Complete details
| Grade Standard | Medicine Grade |
View Complete details
| Grade Standard | IP |
| Purity | 99% |
| Packaging Type | Drum |
| Shelf Life | 36 Months |
| Usages | To help prevent or treat vitamin D deficiency |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
View Complete details
| Shelf Life | 36 Months |
| Usages | To treat or prevent vitamin B12 deficiency |
| Prescription/Non-Prescription | Prescription |
View Complete details
Minimum Order Quantity: 10 Kg
| Packaging Type | Bottle |
| Usage/Application | Clinical |
| Shelf Life | 24 Months |
| Storage Instruction | Store at room temperature |
| Form | Powder |
Additional Information:
View Complete details
| Purity | Greater than 99% |
| Packaging Type | Drum |
| CAS Number | 13408 78 1 |
| Grade Standard | IP |
| delivery | globally |
View Complete details
| Purity | Greater than 99% |
| Packaging Type | Bag |
| CAS Number | 13408 78 1 |
| Grade Standard | IP |
View Complete details
Minimum Order Quantity: 25 Kg
| Grade Standard | USP |
| Purity | Greater than 99% |
| Form | Powder |
| Packaging Type | Drum |
View Complete details
Minimum Order Quantity: 5 Kg
| Form | Powder |
| Grade Standard | USP |
| Purity | Greater than 99% |
| Packaging Type | Drum |
View Complete details
| Grade Standard | USP |
| Purity | Greater then 99% |
| Chemical Formula | C12H18Cl2N4OS |
| Molecular Weight | 337.3 gram/mole |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 5 Kg
| Grade Standard | USP |
| Purity | 99% |
| Packaging Type | Bag |
| location | navi mumbai |
View Complete details
| Grade Standard | USP |
| Purity | Greater than 99% |
| Country of Origin | Made in India |
View Complete details
| Grade Standard | USP |
| Purity | Greater than 99% |
| Packaging Type | Drum |
| NA | BA |
View Complete details
Minimum Order Quantity: 5 Kg
| Grade Standard | USP |
| Purity | Greater than 99% |
| Packaging Type | Bag |
| location | pan india |
View Complete details
| Grade Standard | USP |
| Purity | Greater than 99% |
| Packaging Type | Drum |
View Complete details
Minimum Order Quantity: 25 Kg
| Grade Standard | USP |
| Purity | Greater than 99% |
| Packaging Type | Drum |
View Complete details
Minimum Order Quantity: 5 Kg
| Grade Standard | USP |
| Packaging Type | Drum |
| Purity | Greater than 99% |
| location | pan india |
View Complete details
| Grade Standard | USP |
| Purity | Greater than 99% |
| Packaging Type | Drum |
View Complete details
| Grade Standard | IP |
| Purity | Greater than 99% |
| Packaging Type | Bag |
| Form | Powder |
View Complete details
| Grade Standard | USP |
| Packaging | 25Kg Bag |
| Purity | Greater than 99% |
| Packaging Type | Bag |
View Complete details
| Grade | Chemical Grade |
| Packaging | 25Kg Bag |
| Purity | Greater than 99% |
| Usage/Application | Pharmaceutical |
| Molecular Weight | 172.18 g/mol |
| Chemical Formula | C11H8O2 |
View Complete details
| Purity | Greater than 99% |
| Grade Standard | USP |
| Packaging Type | Drum |
| location | pan india |
View Complete details